Hand blended professional listing photos
Price by home size| Home size (sq. ft.) | Photos |
|---|---|
| Up to 1,999 | $195 |
| 2,000–2,999 | $220 |
| 3,000–3,999 | $250 |
| 4,000–4,999 | $285 |
| 5,000–5,999 | $325 |
| 6,000+ | Custom Quote |
Photography, floor plans, 3D tours, and video are priced by home size. Drone is one flat price at any size.

| Home size (sq. ft.) | Photos |
|---|---|
| Up to 1,999 | $195 |
| 2,000–2,999 | $220 |
| 3,000–3,999 | $250 |
| 4,000–4,999 | $285 |
| 5,000–5,999 | $325 |
| 6,000+ | Custom Quote |
Shows the lot, roof, and setting.
Same price at every home size| Home size (sq. ft.) | Aerial photos5 to 8 images | FPV videohorizontal and vertical |
|---|---|---|
| Up to 1,999 | $200 | $225 |
| 2,000–2,999 | $200 | $225 |
| 3,000–3,999 | $200 | $225 |
| 4,000–4,999 | $200 | $225 |
| 5,000–5,999 | $200 | $225 |
| 6,000+ | $200 | $225 |
Room labels, dimensions, and total area.
Measured by square footageLike many real estate photographers, we price 2D Floor Plans by measured area: $175 minimum, then $0.10 per sq. ft. over 1,750 sq. ft.
Estimated 2D Floor Plan price: $175.00
A self-guided 3D walkthrough with dollhouse and floor-plan views.
Price by home size| Home size (sq. ft.) | 3D Interactive Tour |
|---|---|
| Up to 1,999 | $275 |
| 2,000–2,999 | $300 |
| 3,000–3,999 | $330 |
| 4,000–4,999 | $360 |
| 5,000–5,999 | $405 |
| 6,000+ | Custom Quote |
One FPV flight through the home, cut horizontal and vertical. Add aerial views of the nearby area or a scripted Realtor introduction.
Priced by home size| Home size (sq. ft.) | Walkthrough Videohorizontal and vertical | Realtor Guided Videoscript, mic and subtitles | Aerial Videohome and nearby area |
|---|---|---|---|
| Up to 1,999 | $250 | $125 | $175 |
| 2,000–2,999 | $295 | $135 | $175 |
| 3,000–3,999 | $320 | $145 | $175 |
| 4,000–4,999 | $335 | $155 | $175 |
| 5,000–5,999 | $350 | $165 | $175 |
| 6,000+ | Custom Quote | Custom Quote | $175 |
Shot and delivered the same day you book. Subject to availability, so confirm it before booking and we will hold the slot.
Parks, shops, transit, and the surrounding streets, shot the same day.
Priced per image, added to any shoot on request. Not every listing needs them, so they are available as a separate service.
Quoted directly so the photo count and the shoot length match the property.
Answered here, not behind a quote form
Editing, unlimited changes, and the private gallery are included. Prices are plus GST. Optional services and any travel fee are shown before checkout.
By square footage, in bands of 1,000 sq ft: up to 1,999, 2,000 to 2,999, and so on up to 5,999. Homes of 6,000 sq ft and over are a custom quote.
Travel is included for round trips up to 40 km from our Vancouver base. For longer trips, the fee uses the full round-trip distance and driving time and is shown before checkout.
Photos, plans, tours, and drone photography arrive the next morning. Video arrives within 48 hours.
Yes, when the schedule allows. Rush delivery is a flat $200: we shoot and deliver the same day you book. It is confirmed before the shoot.
Professional listing media, captured in one visit and ready next morning.
Vancouver and Lower Mainland · Fast response · Clear pricing